Regular Hours | Exceptions to Regular Hours | Research Help Desk Hours
« December 2019 »
|
||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 5:00pm - 1:00am |
2 7:30am - 1:00am |
3 7:30am - 1:00am |
4 7:30am - 1:00am |
5 7:30am - 1:00am |
6 7:30am - 10:00pm |
7 9:00am - 10:00pm |
8 11:00am - 2:00am |
9 7:30am - 2:00am |
10 7:30am - 2:00am |
11 7:30am - 2:00am |
12 7:30am - 2:00am |
13 7:30am - 12:00am |
14 9:00am - 12:00am |
15 9:00am - 2:00am |
16 7:30am - 2:00am |
17 7:30am - 2:00am |
18 7:30am - 2:00am |
19 7:30am - 6:00pm |
20 7:30am - 4:30pm |
21 Closed |
22 Closed |
23 Closed |
24 Closed |
25 Closed |
26 Closed |
27 Closed |
28 Closed |
29 Closed |
30 Closed |
31 Closed |
Regular Hours - Fall and Spring Semesters
Day | Hours |
Sunday | 11:00 am - 1:00 am |
Monday | 7:30 am - 1:00 am |
Tuesday | 7:30 am - 1:00 am |
Wednesday | 7:30 am - 1:00 am |
Thursday | 7:30 am - 1:00 am |
Friday | 7:30 am - 10:00 pm |
Saturday | 9:00 am - 10:00 pm |
Exceptions to Regular Hours
Date/Day | Hours |
2019-09-01, Sunday | 9:00 am - 3:00 pm |
2019-11-12, Tuesday | 7:30 am - 2:00 am |
2019-11-13, Wednesday | 7:30 am - 2:00 am |
2019-11-26, Tuesday | 7:30 am - 10:00 pm |
2019-11-27, Wednesday | 8:30 am - 4:30 pm |
2019-11-28, Thursday | Closed |
2019-11-29, Friday | Closed |
2019-11-30, Saturday | Closed |
2019-12-01, Sunday | 5:00 pm - 1:00 am |
2019-12-08, Sunday | 11:00 am - 2:00 am |
2019-12-09, Monday | 7:30 am - 2:00 am |
2019-12-10, Tuesday | 7:30 am - 2:00 am |
2019-12-11, Wednesday | 7:30 am - 2:00 am |
2019-12-12, Thursday | 7:30 am - 2:00 am |
2019-12-13, Friday | 7:30 am - 12:00 am |
2019-12-14, Saturday | 9:00 am - 12:00 am |
2019-12-15, Sunday | 9:00 am - 2:00 am |
2019-12-16, Monday | 7:30 am - 2:00 am |
2019-12-17, Tuesday | 7:30 am - 2:00 am |
2019-12-18, Wednesday | 7:30 am - 2:00 am |
2019-12-19, Thursday | 7:30 am - 6:00 pm |
2019-12-20, Friday | 7:30 am - 4:30 pm |
2019-12-21, Saturday | Closed |
2019-12-22, Sunday | Closed |
2019-12-23, Monday | Closed |
2019-12-24, Tuesday | Closed |
2019-12-25, Wednesday | Closed |
2019-12-26, Thursday | Closed |
2019-12-27, Friday | Closed |
2019-12-28, Saturday | Closed |
2019-12-29, Sunday | Closed |
2019-12-30, Monday | Closed |
2019-12-31, Tuesday | Closed |
2020-01-01, Wednesday | Closed |
2020-01-02, Thursday | Closed |
2020-01-03, Friday | Closed |
2020-01-04, Saturday | Closed |
2020-01-05, Sunday | Closed |
2020-01-06, Monday | 8:30 am - 4:30 pm |
2020-01-07, Tuesday | 8:30 am - 4:30 pm |
2020-01-08, Wednesday | 8:30 am - 4:30 pm |
2020-01-09, Thursday | 8:30 am - 4:30 pm |
2020-01-10, Friday | 8:30 am - 4:30 pm |
2020-01-11, Saturday | Closed |
2020-01-12, Sunday | Closed |
2020-01-13, Monday | 8:30 am - 4:30 pm |
2020-01-14, Tuesday | 8:30 am - 4:30 pm |
2020-01-15, Wednesday | 8:30 am - 4:30 pm |
2020-01-16, Thursday | 8:30 am - 4:30 pm |
2020-01-17, Friday | 8:30 am - 4:30 pm |
2020-01-18, Saturday | Closed |
2020-01-19, Sunday | Closed |
2020-01-20, Monday | Closed |
2020-03-02, Monday | 7:30 am - 2:00 am |
2020-03-03, Tuesday | 7:30 am - 2:00 am |
2020-03-04, Wednesday | 7:30 am - 2:00 am |
2020-03-06, Friday | 7:30 am - 5:00 pm |
2020-03-07, Saturday | Closed |
2020-03-08, Sunday | Closed |
2020-03-09, Monday | 8:30 am - 4:30 pm |
2020-03-10, Tuesday | 8:30 am - 4:30 pm |
2020-03-11, Wednesday | 8:30 am - 4:30 pm |
2020-03-12, Thursday | 8:30 am - 4:30 pm |
2020-03-13, Friday | 8:30 am - 4:30 pm |
2020-03-14, Saturday | Closed |
2020-03-15, Sunday | 5:00 pm - 1:00 am |
2020-03-23, Monday | 7:30 am - 2:00 am |
2020-03-24, Tuesday | 7:30 am - 2:00 am |
2020-03-25, Wednesday | 7:30 am - 2:00 am |
2020-04-20, Monday | 7:30 am - 2:00 am |
2020-04-21, Tuesday | 7:30 am - 2:00 am |
2020-04-22, Wednesday | 7:30 am - 2:00 am |
2020-04-26, Sunday | Closed |
2020-04-27, Monday | Closed |
2020-04-29, Wednesday | 7:30 am - 2:00 am |
2020-04-30, Thursday | 7:30 am - 2:00 am |
2020-05-01, Friday | 7:30 am - 12:00 am |
2020-05-02, Saturday | 9:00 am - 12:00 am |
2020-05-03, Sunday | 9:00 am - 2:00 am |
2020-05-04, Monday | 7:30 am - 2:00 am |
2020-05-05, Tuesday | 7:30 am - 2:00 am |
2020-05-06, Wednesday | 7:30 am - 2:00 am |
2020-05-07, Thursday | 7:30 am - 6:00 pm |
2020-05-08, Friday | 7:30 am - 4:30 pm |
2020-05-09, Saturday | Closed |
2020-05-10, Sunday | Closed |
2020-05-11, Monday | 8:30 am - 4:30 pm |
2020-05-12, Tuesday | 8:30 am - 4:30 pm |
2020-05-13, Wednesday | 8:30 am - 4:30 pm |
2020-05-14, Thursday | 8:30 am - 4:30 pm |
2020-05-15, Friday | 8:30 am - 4:30 pm |
2020-05-16, Saturday | Closed |
2020-05-17, Sunday | Closed |
2020-05-18, Monday | 8:30 am - 4:30 pm |
2020-05-19, Tuesday | 8:30 am - 4:30 pm |
2020-05-20, Wednesday | 8:30 am - 4:30 pm |
2020-05-21, Thursday | 8:30 am - 4:30 pm |
2020-05-22, Friday | 8:30 am - 4:30 pm |
2020-05-23, Saturday | Closed |
2020-05-24, Sunday | Closed |
2020-05-25, Monday | Closed |
2020-05-26, Tuesday | 8:30 am - 4:30 pm |
2020-05-27, Wednesday | 8:30 am - 4:30 pm |
2020-05-28, Thursday | 8:30 am - 4:30 pm |
2020-05-29, Friday | 8:30 am - 4:30 pm |
2020-05-30, Saturday | 11:30 am - 5:30 pm |
2020-05-31, Sunday | Closed |
2020-06-01, Monday | 8:00 am - 11:00 pm |
2020-06-02, Tuesday | 8:00 am - 11:00 pm |
2020-06-03, Wednesday | 8:00 am - 11:00 pm |
2020-06-04, Thursday | 8:00 am - 11:00 pm |
2020-06-05, Friday | 8:00 am - 5:00 pm |
2020-06-06, Saturday | Closed |
2020-06-07, Sunday | 12:00 pm - 5:00 pm |
2020-06-08, Monday | 8:00 am - 11:00 pm |
2020-06-09, Tuesday | 8:00 am - 11:00 pm |
2020-06-10, Wednesday | 8:00 am - 11:00 pm |
2020-06-11, Thursday | 8:00 am - 11:00 pm |
2020-06-12, Friday | 8:00 am - 5:00 pm |
2020-06-13, Saturday | Closed |
2020-06-14, Sunday | 12:00 pm - 5:00 pm |
2020-06-15, Monday | 8:00 am - 11:00 pm |
2020-06-16, Tuesday | 8:00 am - 11:00 pm |
2020-06-17, Wednesday | 8:00 am - 11:00 pm |
2020-06-18, Thursday | 8:00 am - 11:00 pm |
2020-06-19, Friday | 8:00 am - 5:00 pm |
2020-06-20, Saturday | Closed |
2020-06-21, Sunday | 12:00 pm - 5:00 pm |
2020-06-22, Monday | 8:00 am - 11:00 pm |
2020-06-23, Tuesday | 8:00 am - 11:00 pm |
2020-06-24, Wednesday | 8:00 am - 11:00 pm |
2020-06-25, Thursday | 8:00 am - 11:00 pm |
2020-06-26, Friday | 8:00 am - 5:00 pm |
2020-06-27, Saturday | Closed |
2020-06-28, Sunday | 1:00 pm - 9:00 pm |
2020-06-29, Monday | 8:00 am - 11:00 pm |
2020-06-30, Tuesday | 8:00 am - 11:00 pm |
2020-07-01, Wednesday | 8:00 am - 11:00 pm |
2020-07-02, Thursday | 8:00 am - 11:00 pm |
2020-07-03, Friday | 8:00 am - 5:00 pm |
2020-07-04, Saturday | Closed |
2020-07-05, Sunday | 1:00 pm - 9:00 pm |
2020-07-06, Monday | 8:00 am - 11:00 pm |
2020-07-07, Tuesday | 8:00 am - 11:00 pm |
2020-07-08, Wednesday | 8:00 am - 11:00 pm |
2020-07-09, Thursday | 8:00 am - 11:00 pm |
2020-07-10, Friday | 8:00 am - 5:00 pm |
2020-07-11, Saturday | Closed |
2020-07-12, Sunday | 1:00 pm - 9:00 pm |
2020-07-13, Monday | 8:00 am - 11:00 pm |
2020-07-14, Tuesday | 8:00 am - 11:00 pm |
2020-07-15, Wednesday | 8:00 am - 11:00 pm |
2020-07-16, Thursday | 8:00 am - 11:00 pm |
2020-07-17, Friday | 8:00 am - 5:00 pm |
2020-07-18, Saturday | Closed |
2020-07-19, Sunday | 1:00 pm - 9:00 pm |
2020-07-20, Monday | 8:00 am - 11:00 pm |
2020-07-21, Tuesday | 8:00 am - 11:00 pm |
2020-07-22, Wednesday | 8:00 am - 11:00 pm |
2020-07-23, Thursday | 8:00 am - 11:00 pm |
2020-07-24, Friday | 8:00 am - 5:00 pm |
2020-07-25, Saturday | Closed |
2020-07-26, Sunday | 1:00 pm - 9:00 pm |
2020-07-27, Monday | 8:00 am - 11:00 pm |
2020-07-28, Tuesday | 8:00 am - 11:00 pm |
2020-07-29, Wednesday | 8:00 am - 11:00 pm |
2020-07-30, Thursday | 8:00 am - 11:00 pm |
2020-07-31, Friday | 8:00 am - 5:00 pm |
2020-08-01, Saturday | Closed |
2020-08-02, Sunday | 1:00 pm - 9:00 pm |
2020-08-03, Monday | 8:00 am - 11:00 pm |
2020-08-04, Tuesday | 8:00 am - 11:00 pm |
2020-08-05, Wednesday | 8:00 am - 11:00 pm |
2020-08-06, Thursday | 8:00 am - 11:00 pm |
2020-08-07, Friday | 8:00 am - 5:00 pm |
2020-08-08, Saturday | Closed |
2020-08-09, Sunday | Closed |
2020-08-10, Monday | 8:30 am - 4:30 pm |
2020-08-11, Tuesday | 8:30 am - 4:30 pm |
2020-08-12, Wednesday | 8:30 am - 4:30 pm |
2020-08-13, Thursday | 8:30 am - 4:30 pm |
2020-08-14, Friday | 8:30 am - 4:30 pm |
2020-08-15, Saturday | Closed |
2020-08-16, Sunday | Closed |
2020-08-17, Monday | 8:30 am - 4:30 pm |
2020-08-18, Tuesday | 8:30 am - 4:30 pm |
2020-08-19, Wednesday | 8:30 am - 4:30 pm |
2020-08-20, Thursday | 8:30 am - 4:30 pm |
2020-08-21, Friday | 8:30 am - 4:30 pm |
2020-08-22, Saturday | Closed |
2020-08-23, Sunday | Closed |
2020-08-24, Monday | 8:30 am - 4:30 pm |
2020-08-25, Tuesday | 8:30 am - 4:30 pm |
2020-08-26, Wednesday | 8:30 am - 4:30 pm |
2020-08-27, Thursday | 8:30 am - 4:30 pm |
2020-08-28, Friday | 8:30 am - 4:30 pm |
2020-08-29, Saturday | Closed |
2020-08-30, Sunday | Closed |
2020-08-31, Monday | 8:30 am - 4:30 pm |
2020-09-01, Tuesday | 8:30 am - 4:30 pm |
2020-09-02, Wednesday | 8:30 am - 4:30 pm |
2020-09-03, Thursday | 8:30 am - 4:30 pm |
2020-09-04, Friday | 8:30 am - 4:30 pm |
2020-09-05, Saturday | Closed |
2020-09-06, Sunday | 9:00 am - 3:00 pm |
2020-09-07, Monday | 9:00 am - 1:00 pm |
2020-09-08, Tuesday | 8:30 am - 4:30 pm |
Research Help Desk Hours (when classes are in session)
Day | Hours |
Monday - Thursday | 11:00am - 7:00pm |
Friday | On call from 11:00am - 3:00pm |
Saturday | Closed |
Sunday | Peer Research Assistants on duty 7:00pm - 9:00pm |
Peer Research Assistants on duty Sunday - Wednesday 7:00 PM - 9:00PM